2024 Ram ProMaster EV 3500 Super High Roof FWD Upfitted Cargo Van
Job Ready: NOW| MSRP | $89,235 |
| Dealer Processing Fee | + $669 |
| Dealer Discount | - $50,000 |
| Hendrick Price | $39,904 |
| Total Savings | $49,331 |
to
to
| MSRP | $89,235 |
| Dealer Processing Fee | + $669 |
| Dealer Discount | - $50,000 |
| Hendrick Price | $39,904 |
| Total Savings | $49,331 |
| MSRP | $51,335 |
| Discount & Incentives | - $8,000 |
| Dealer Processing Fee | + $669 |
| Body Cost | + $16,275 |
| Hendrick Price | $60,279 |
| MSRP | $79,839 |
| Dealer Processing Fee | + $669 |
| Body Cost | + $14,611 |
| Hendrick Price | $95,119 |
| MSRP | $57,480 |
| Dealer Processing Fee | + $669 |
| Hendrick Price | $58,149 |
| MSRP | $50,460 |
| Discount & Incentives | - $3,565 |
| Dealer Processing Fee | + $669 |
| Hendrick Price | $47,564 |
| Total Savings | $2,896 |
| MSRP | $49,830 |
| Discount & Incentives | - $6,500 |
| Dealer Processing Fee | + $669 |
| Hendrick Price | $43,999 |
| Total Savings | $5,831 |
| MSRP | $46,895 |
| Discount & Incentives | - $3,250 |
| Dealer Processing Fee | + $669 |
| Hendrick Price | $44,314 |
| Total Savings | $2,581 |
| MSRP | $49,285 |
| Body Costs | + $21,995 |
| Dealer Processing Fee | + $799 |
| Discount & Incentives | - $4,928 |
| Dealer Discount | - $12,852 |
| SALE Price: | $54,299 |
| MSRP | $78,504 |
| Body Costs | + $9,660 |
| Dealer Processing Fee | + $799 |
| Discount & Incentives | - $8,548 |
| Hendrick Price | $80,415 |
| MSRP | $57,434 |
| Body Costs | + $10,990 |
| Dealer Processing Fee | + $799 |
| Discount & Incentives | - $5,664 |
| Hendrick Price | $63,559 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog