2024 Ram ProMaster EV 3500 Super High Roof FWD Upfitted Cargo Van
Job Ready: NOW| MSRP | $89,235 |
| Dealer Discount | - $19,394 |
| Hendrick Price | $69,841 |
| Total Savings | $19,394 |
to
to
| MSRP | $89,235 |
| Dealer Discount | - $19,394 |
| Hendrick Price | $69,841 |
| Total Savings | $19,394 |
| MSRP | $51,335 |
| Discount & Incentives | - $8,000 |
| Body Cost | + $16,275 |
| Hendrick Price | $59,610 |
| MSRP | $79,839 |
| Body Cost | + $14,611 |
| Hendrick Price | $94,450 |
| Hendrick Price | $57,480 |
| MSRP | $50,460 |
| Discount & Incentives | - $3,565 |
| Hendrick Price | $46,895 |
| Total Savings | $3,565 |
| MSRP | $49,830 |
| Discount & Incentives | - $6,500 |
| Hendrick Price | $43,330 |
| Total Savings | $6,500 |
| MSRP | $46,895 |
| Discount & Incentives | - $3,250 |
| Hendrick Price | $43,645 |
| Total Savings | $3,250 |
| MSRP | $49,285 |
| Body Costs | + $21,995 |
| Discount & Incentives | - $4,928 |
| Dealer Discount | - $7,852 |
| SALE Price: | $58,500 |
| MSRP | $83,820 |
| Body Costs | + $9,660 |
| Discount & Incentives | - $8,382 |
| Dealer Discount | - $2,868 |
| Hendrick Price | $82,230 |
| Total Savings | $1,590 |
| MSRP | $55,705 |
| Body Costs | + $12,475 |
| Discount & Incentives | - $5,849 |
| Dealer Discount | - $1,651 |
| Hendrick Price | $60,680 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog