2024 Ram 4500 Crew Cab DRW 4WD, Flatbed Truck
Job Ready: Now- Stock #
- CDR01064
- Cab Type
- Crew
- Drivetrain
- 4WD
- Rear Wheels
- DRW
- Fuel Type
- Diesel
- Transmission
- Automatic
- Color
- Bright White Clearcoat
Hendrick Price | $79,145 |
Hendrick Price | $79,145 |
MSRP | $51,420 |
Discount & Incentives | - $3,850 |
Body Cost | + $16,510 |
Hendrick Price | $64,080 |
MSRP | $74,440 |
Discount & Incentives | - $4,569 |
Body Cost | + $13,452 |
Hendrick Price | $83,323 |
MSRP | $58,660 |
Discount & Incentives | - $2,765 |
Body Cost | + $17,487 |
Hendrick Price | $73,382 |
MSRP | $58,850 |
Discount & Incentives | - $2,850 |
Body Cost | + $7,958 |
Hendrick Price | $63,958 |
MSRP | $59,735 |
Discount & Incentives | - $15,907 |
Body Cost | + $7,958 |
Hendrick Price | $51,786 |
Total Savings | $7,949 |
MSRP | $54,690 |
Discount & Incentives | - $3,250 |
Body Cost | + $16,510 |
Hendrick Price | $67,950 |
MSRP | $55,010 |
Discount & Incentives | - $3,450 |
Body Cost | + $16,058 |
Hendrick Price | $67,618 |
MSRP | $58,850 |
Discount & Incentives | - $2,850 |
Body Cost | + $7,958 |
Hendrick Price | $63,958 |
MSRP | $55,010 |
Discount & Incentives | - $3,750 |
Body Cost | + $14,233 |
Hendrick Price | $65,493 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog